Sign In | Join Free | My gimpguru.org |
|
Brand Name : jude
Place of Origin : cangzhou、china
Packaging Details : Wooden case or as your need.
MOQ : 1
Certification : CE、ISO
Model Number : F
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Structure : Tyre
Flexible or Rigid : Flexible
Standard or Nonstandard : Standard
Material : Steel, cast iron
size : F40-F250
working temp : -20~80℃
Transmission torque : 10-20000N.M
Axial misalignment : D*2%
Radial deviation : D*1%
Angular misalignment : 3°-6°
Application : Industrial Equipment
custom : yes
Product name : tyre flexible shaft couplings with flange for hub
Product Name: type tire coupling
Surface treatment: phosphating, blackening and spraying
Coupling type: tire coupling
Material: Rubber
Scope of application: metallurgy, steel rolling, mining, chemical industry, shipbuilding, pumps, fans, etc.
Features: the tire coupling has good shock absorption and buffering effect and the performance of compensating the deviation between axles. It is widely used in the occasions of impact vibration, variable forward and reverse rotation and frequent starting.
Material | Iron,Steel, Rubber |
process | Machined, Forged |
Heat treatment | High frequency quenching heat treatment, hardened teeth |
Surface treatment | color painting, or customer requirement |
Performance | High precision, high wear resistance, low noise, smooth and steady, high strength |
Model number | F040,F050,F060,F070,F080,F090,F100,F110,F120,F140,F160,F180,F200,F220,F250 |
Payment,minimum order and delivery | T/T ,LC, Delivery time is Negotiation |
Packaging | Wooden case or customer requirement. |
Size | Type | Bush No | L | E | A | C | D | F | S | Weight | ||
Steel | Steel | |||||||||||
mm | inch | |||||||||||
F40 | B | —— | 30 | 1 1/8" | 33 | 22 | 104 | 82 | —— | —— | —— | 11 |
F | 1008 | 25 | 1" | |||||||||
H | 1008 | 25 | 1" | |||||||||
F50 | B | —— | 38 | 1 1/2" | 45 | 32 | 133 | 100 | 79 | —— | —— | 12.5 |
F | 1210 | 32 | 1 1/4" | 38 | 25 | |||||||
H | 1210 | 32 | 1 1/4" | |||||||||
F60 | B | —— | 45 | 1 3/4" | 55 | 38 | 165 | 125 | 70 | —— | —— | 16.5 |
F | 1610 | 42 | 1 5/8" | 42 | 25 | 103 | ||||||
H | 1610 | 42 | 1 5/8" | |||||||||
F70 | B | —— | 50 | 2" | 47 | 35 | 187 | 142 | 80 | 50 | 13 | 11.5 |
F | 2012 | 50 | 2" | 44 | 32 | |||||||
H | 1610 | 42 | 1 5/8" | 37 | 25 | |||||||
F80 | B | —— | 60 | 2 3/8" | 55 | 42 | 211 | 165 | 98 | 54 | 16 | 12.5 |
F | 2517 | 60 | 2 1/2" | 58 | 45 | |||||||
H | 2012 | 50 | 2" | 45 | 32 | |||||||
F90 | B | —— | 75 | 3" | 63.5 | 49 | 235 | 188 | 108 | 60 | 16 | 13.5 |
F | 2517 | 60 | 2 1/2" | 58.5 | 45 | |||||||
H | 2517 | 60 | 2 1/2" | |||||||||
F100 | B | —— | 80 | 3 1/8" | 70.5 | 56 | 254 | 216 | 120 | 62 | 16 | 13.5 |
F | 3020 | 75 | 3" | 64.5 | 51 | 125 | ||||||
H | 2517 | 60 | 2 1/2" | 58.5 | 45 | 113 | ||||||
F110 | B | —— | 90 | 3 1/2" | 75.5 | 63 | 279 | 233 | 128 | 62 | 16 | 12.5 |
F | 3020 | 75 | 3" | 63.5 | 51 | 134 | ||||||
H | 3020 | 75 | 3" | |||||||||
F120 | B | —— | 100 | 4" | 84.5 | 70 | 314 | 264 | 140 | 67 | 16 | 14.5 |
F | 3525 | 100 | 4" | 79.5 | 65 | 144 | ||||||
H | 3020 | 75 | 3" | 65.5 | 51 | |||||||
F140 | B | —— | 125 | 5" | 110.5 | 94 | 359 | 311 | 178 | 73 | 17 | 16 |
F | 3525 | 100 | 4" | 81.5 | 65 | |||||||
H | 3525 | 100 | 4" | |||||||||
F160 | B | —— | 140 | 5 1/2" | 117 | 120 | 402 | 345 | 187 | 78 | 19 | 15 |
F | 4030 | 115 | 4 1/2" | 92 | 77 | 197 | ||||||
H | 4030 | 115 | 4 1/2" | |||||||||
F180 | B | —— | 150 | 6" | 137 | 114 | 470 | 394 | 205 | 94 | 19 | 23 |
F | 4535 | 125 | 5" | 112 | 89 | |||||||
H | 4535 | 125 | 5" | |||||||||
F200 | B | —— | 150 | 6" | 138 | 114 | 508 | 429 | 205 | 103 | 19 | 24 |
F | 4535 | 125 | 5" | 113 | 89 | |||||||
H | 4535 | 125 | 5" | |||||||||
F220 | B | —— | 160 | 6 1/4" | 154.5 | 127 | 562 | 474 | 223 | 118 | 20 | 27.5 |
F | 5040 | 125 | 5" | 129.5 | 102 | |||||||
H | 5040 | 125 | 5" | |||||||||
F250 | B | —— | 190 | 7 1/2" | 161.5 | 132 | 628 | 532 | 254 | 125 | 20 | 29.5 |
Nanpi county Jude transmission equipment manufacturing co., LTD. is a enterprises that specialized in research and production coupling. Also we can develop new products and bulk-production. With rich experience, professional R&D team and various equipment in coupling, it has superior conditions to satisfied your different requirements.
Company main products are: all kinds of couplings for machinery industry all over the word , such as radial elastic coupling, tyred coupling, universal coupling, drum gear coupling, plum flower form elastic coupling, rigid coupling oldham coupling, roller chain coupling, diaphragm coupling, coupling column elastic sleeve pin couplings, elastic dowel pin, elastic dowel pin coupling, pump shaft coupling, etc..
The concepts of our company is live on quality and develop on honor. The coupling has the advantage of high quality, low price, complete product models.Our company will be your best choice, and we look forward to cooperate with you.
![]() |
Tyre Rubber Coupling Flange Type F60 F70 F85 F110 F140 For Hub Images |